| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Benfleet Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hcap | SOLO 4 | 3904 | LSC | Rob Tothill | 1153 | 0:46:33 | 1.0 | 1.0 | |
| 2nd | Hcap | SOLO 4 | 3355 | LSC | Tony Handfield | 1153 | 0:47:29 | 2.0 | 2.0 | |
| 3rd | Hcap | GP14 | 13003 | LSC | Steve Corbet | Matt | 1131 | 0:49:00 | 3.0 | 3.0 |
| 4th | Hcap | SOLO 4 | 3886 | LSC | Russel Tredgett | 1153 | 0:50:20 | 4.0 | 4.0 | |
| 5th | Hcap | RS 200 | 1007 | LSC | Tim Wright | Steve Hill | 1047 | 0:52:46 | 5.0 | 5.0 |
| 6th | Hcap | ENTERPRISE | 21082 | LSC | James Hudson | Harry | 1113 | 0:53:44 | 6.0 | 6.0 |
| Category | Rank | Competitor |
|---|---|---|
| Benfleet Race Hcap | 1st | Hcap - SOLO 4 3904 Rob Tothill |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com